wiki/TOPICS.md

101 lines
12 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

<!-- status: canonical -->
<!-- lastReviewed: 2026-05-23 -->
# Themen-Index für AI-Kontext
Lade immer zuerst diese Datei. Dann gezielt die passende(n) Referenz-Datei(en).
## Produkt & Strategie
| Thema | Datei | Wann laden |
|-------|-------|------------|
| Produkt-Vision & PMF | a-strategy/product-vision.md | Business-Kontext, Positionierung |
| Produktstrategie | a-strategy/product-strategy.md | Go-to-Market, Preismodell |
| Roadmap | a-strategy/roadmap.md | Priorisierung, Feature-Planung |
## Architektur & Komponenten
| Thema | Datei | Wann laden |
|-------|-------|------------|
| Komponentenübersicht | b-reference/product.md | Repo-übergreifende Fragen, Tech-Stack |
| Gateway-Architektur | b-reference/platform-core/architecture.md | Backend-Module, Services, Interfaces |
| AI Agent & Tools | b-reference/platform-core/ai-agent.md | Agent-Verhalten, Tool-Registrierung, RAG |
| Agent-Tool File Bridge | b-reference/platform-core/agent-file-bridge.md | Wie Agent-Tool-Outputs (download / writeFile / renderDocument / generateImage / createChart) als ChatDocument im Workflow landen, `docItem:<id>`-Pattern, runAgent Workflow-Propagation |
| Dokumenten-Rendering & Style-System | b-reference/platform-core/document-rendering.md | Rendering-Pipeline (MD->JSON->File), Style-Resolution (4 Schichten: DEFAULT_STYLE -> Agent-Overrides -> AI-Enhancement -> Per-Element), Tabellen-Styling, Renderer-Architektur (PDF/DOCX/PPTX/XLSX/HTML) |
| Workflow-Engine | b-reference/platform-core/workflow.md | Methoden, Aktionen, WorkflowManager |
| Automation | b-reference/platform-core/automation.md | Graphical Editor, Scheduler, System-Automatisierung (`/automations`, `/api/system/workflow-runs/*`) |
| Billing & Subscriptions | b-reference/platform-core/billing.md | Abrechnung, Prepaid, State Machine |
| Google Voice (STT/TTS) | b-reference/platform-core/voice-google.md | VoiceObjects, ConnectorGoogleSpeech, `/voice-google/stt/*`, CommCoach vs Teamsbot vs Agent |
| Frontend Nyla | b-reference/ui-nyla/architecture.md | UI-Seiten, Komponenten, Hooks, Routing |
| FormGenerator (Table, Form, Tree, Report) | b-reference/ui-nyla/formgenerator.md | Generische UI-Komponenten, Provider-Pattern, API-Anbindung |
| Private LLM | b-reference/service-llm-private/architecture.md | Internes LLM, Neutralisierung |
| Teams Bot | b-reference/teams-bot/architecture.md | Meeting-Bot, Browser-Bot WebSocket, Director Prompts (Hybrid Agent-Routing), MeetingModule + 5-Tab-UI, Dashboard-SSE, Live-Session-SSE + MFA |
## Cross-Cutting (repo-übergreifend)
| Thema | Datei | Wann laden |
|-------|-------|------------|
| Neutralisierung | b-reference/platform/neutralization.md | Datenschutz, AI-Call-Pipeline, Failsafe |
| Unified Data Bar (UDB) | b-reference/platform/unified-data-bar.md | Polymorphe `UdbNode`-Hierarchie, Flag-Mechanik (`neutralize`/`scope`/`ragIndexEnabled`), `POST /api/udb/tree/children`, `POST /api/udb/node/{key}/flag/{flag}`, RBAC fuer Flag-Edits (Owner vs Feature-Admin) |
| RBAC | b-reference/platform/rbac.md | 4-Stufen-Modell, Template-Rollen, Resolution, Datenmodell, UDB-Flag-Edit-Gate (Feature-Admin) |
| Mandate-Identifier | b-reference/platform/mandate.md | `name` (Kurzzeichen) vs. `label` (Voller Name), Slug-Generierung, RBAC-Editierbarkeit, Bootstrap-Migration |
| Datenbank-Architektur | b-reference/platform/database-architecture.md | Interface-Pattern, Connector, Auto-Init, DB-Liste, Database Health, Orphan-Scanner |
| Navigation | b-reference/platform/navigation.md | Menü-Struktur, Admin-Seiten, API |
| Compliance & AI-Audit | b-reference/platform/audit.md | AI-Datenfluss-Log, Security-Audit, Statistiken, RBAC |
| i18n / Mehrsprachigkeit | b-reference/platform-core/architecture.md (Abschnitt i18n), d-guides/coding-conventions.md (Backend i18n), b-reference/ui-nyla/architecture.md (Routing/i18n) | `t()`, `@i18nModel`, UiLanguageSet, TextMultilingual, AI-Uebersetzung, Boot-Sync |
## Aktive Arbeiten (c-work)
| Thema | Datei | Wann laden |
|-------|-------|------------|
| Automation Unification | c-work/1-plan/2026-04-automation-unification.md | Refactoring v1/v2/Workspace |
| Unified Knowledge Indexing (RAG) | c-work/4-done/2026-04-id-unified-knowledge-indexing-rag-concept.md | Ingestion-Fassade `requestIngestion`, Idempotenz, Connector-Lifecycle |
| RAG Consent & Control | c-work/2-build/2026-05-rag-consent-and-control-implementation.md | Datenzentrierte Steuerung: `DataSource.ragIndexEnabled`, Walker-Refactor, Job-Cancel, UDB-Toggle, RagInventoryPage |
| UDB DataSource Settings (RAG-Limits) | c-work/2-build/2026-05-udb-datasource-settings.md | Settings-Icon ⚙️ pro Tree-Node, `DataSource.settings.ragLimits` als alleinige Quelle (kein Override-Layer), PATCH `/api/datasources/{id}/settings`, GET `/api/datasources/{id}/cost-estimate`, indikative CHF-Schätzung |
| UDB Cascade-Inherit für DataSource-Flags | c-work/4-done/2026-05-udb-cascade-inherit.md | 3-wertige `neutralize`/`ragIndexEnabled`/`scope` (`null` = vererbt), `_inheritFlags.getEffectiveFlag()` (Path-Traversal), `cascadeResetDescendants()` setzt explizite Descendants-Werte beim Parent-Toggle auf `null`, Walker konsumieren pre-resolved Werte aus `_loadRagEnabledDataSources` |
| UDB Generic Tree Refactor (BE autoritativ, FE pure Renderer) | c-work/4-done/2026-05-udb-generic-tree-refactor.md | Single `POST /api/workspace/{id}/tree/children` mit `{parents}`-Liste liefert `nodesByParent` inkl. pre-computed `effectiveNeutralize/Scope/RagIndexEnabled` als `boolean\|'mixed'`. Orchestrator `serviceKnowledge/_buildTree.py`. SourcesTab.tsx auf ~530 Zeilen, kein optimistic update, Spinner pro pending Toggle, einheitliches Mixed-Symbol. FDS unterstuetzt nun RAG (gleiche 3-wertige Semantik wie DS). Geloescht: 7 alte Tree-Endpoints (`/resolve-flags`, `/connections`, `/connections/{id}/services`, `/connections/{id}/browse`, `/feature-connections`, `/feature-connections/{fiId}/tables`, `/feature-connections/{fiId}/parent-objects/{tableName}`). Bewusst weggelassen: FDS-Record-Expansion (Tabellen-Ebene reicht). |
| UDB Polymorphic Refactor (Object-orientiert + Generic Router) | c-work/3-validate/2026-05-udb-polymorphic-refactor.md | Neue Klassenhierarchie `serviceKnowledge/udbNodes.py` (`UdbNode` ABC, Subklassen pro Kind). Generischer Router `routes/routeUdb.py` mit `POST /api/udb/tree/children` und `POST /api/udb/node/{key}/flag/{flag}`. Hart-Cut der alten 4 PATCH-Routen (`/scope`, `/neutralize`, `/rag-index`, `/neutralize-fields`) und der `/api/workspace/{id}/tree/children`-Route. FDS-Schema: `userId`, `workspaceInstanceId`, `scope` entfernt — FDS ist feature-owned, RBAC-gated (`-admin` Rolle auf `featureInstanceId`). Kanonische Doku: `b-reference/platform/unified-data-bar.md`. |
| Zentrale Workflow-Admin (Meine Sicht) | c-work/1-plan/2026-04-automation-central-admin.md | `/automations` Tabs Dashboard + Workflows, `GET .../workflow-runs/workflows` |
| Web Image Search | c-work/1-plan/2026-03-web-image-search.md | WEB_SEARCH_MEDIA Feature |
| UI i18n / Sprachsets (done) | c-work/3-validate/2026-04-ui-i18n-dynamic-language-sets.md | Mehrsprachigkeit, `t()`, Sprachset-API, Admin-UI, AI-Übersetzung |
| Gateway i18n Unified | c-work/3-validate/2026-04 gateway-i18n-unified.md | `@i18nModel`, `t()` Backend, Boot-Sync, TextMultilingual dynamisch |
| Gateway i18n Phase 7 (done) | c-work/3-validate/2026-04-gateway-i18n-phase-7-implementation.md | RBAC-Keys (rbac.*) im xx-Set, `translate-field` API, FormGenerator KI-Button |
| Gateway Duplicate Class Names (done) | c-work/3-validate/2026-04-gateway-duplicate-class-names.md | TaskResult, AiResponse, TableData, Token Umbenennungen |
| Generic Graph Editor (Typed Nodes, done) | c-work/3-validate/2026-04-generic-graph-editor.md | Port-Typen, Extraktoren, FrontendType-Renderer, System-Variablen |
| Typed Generic Handover (Pick-not-Push, done) | c-work/4-done/2026-04-typed-generic-handover.md | DataRef-only runtime, `validateGraph` Port-Hard-Fail, upstream-paths API, `bindNodeParameter` / `listUpstreamPaths` Tools, graph-defined FormPayload, Migrationsskript |
| Unified Document Model (UDM) & Workflows (done) | z-archive/2026-04-unified-document-model.md, b-reference/platform-core/workflow.md (Abschnitt UDM) | UDM-Baum, Extract-Node, Loop/Consolidate, Agent-UDM-Tools |
| i18n Static Text Elimination (Ph. 12 done) | c-work/2-build/2026-04-i18n-static-text-elimination.md | Gateway Feature+Nodes: Dicts → de-Keys; Ph. 35 offen |
| Database Health & Data Cleanup (done) | z-archive/2026-04-database-health-and-data-cleanup.md | DB-Registry, FK-Discovery, Orphan-Scanner, Admin-Seite |
| Teamsbot Director Prompts (done) | c-work/4-done/2026-04-teamsbot-director-prompts.md | Private Operator-Prompts (One-Shot/Persistent), Hybrid SPEECH_TEAMS+Agent (`needsAgent`), `_activeServices`-Registry, Reconnect-Persistenz, 26 Backend-Tests |
| **Typed Action Architecture** (canonical) | b-reference/platform-core/architecture.md (Abschnitt 4-Schichten), b-reference/platform-core/workflow.md (Abschnitt Typed Action Architecture), b-reference/platform-core/ai-agent.md (Tool-Generierung aus Catalog), b-reference/platform-core/features/trustee.md, b-reference/ui-nyla/architecture.md (FlowEditor), c-work/3-validate/2026-04-typed-action-architecture.md, c-work/1-plan/2026-04-typed-action-followups.md | Catalog → Methods → Adapter → Runtime; FeatureInstanceRef-Envelope; Pick-not-Push; `*`-Wildcard; Save-with-errors (AC-9); DB-CLI `script_migrate_feature_instance_refs.py`; Vitest+RTL FE-Tests |
## Infrastruktur & Deployment
| Thema | Datei | Wann laden |
|-------|-------|------------|
| Deployment-Infrastruktur | b-reference/platform/infrastructure.md | Infomaniak-Projekte, Naming Convention, VM-Instanzen, Deploy-Patterns |
## Prozess & Betrieb
| Thema | Datei | Wann laden |
|-------|-------|------------|
| Coding-Regeln | d-guides/coding-conventions.md | Naming, Patterns, Anti-Patterns |
| Testing-Strategie | d-guides/testing-strategy.md | Testpyramide, AC-Format, Test-Pfade |
| Dev-Setup | d-guides/dev-setup.md | Lokale Umgebung starten |
| Secrets-Verschluesselung | d-guides/encrypt-env-secrets.md | Env-Dateien verschluesseln |
| Google OAuth | d-guides/google-oauth-setup.md | OAuth Auth/Data Apps einrichten (inkl. Calendar/Contacts-Scopes + Reconnect-Hinweis) |
| Google Portal + Env-Checkliste | d-guides/google-registration-checklist.md | GCP-Projekt, APIs, Redirects, Env-Variablen, Code-Referenzen |
| Microsoft Entra + Env-Checkliste | d-guides/microsoft-entra-registration-checklist.md | App registration, Graph delegated permissions, Redirects, Env-Variablen |
| Infomaniak Token-Setup | d-guides/infomaniak-token-setup.md | Personal Access Token im Infomaniak-Manager fuer kDrive/Calendar/Contacts erzeugen |
| Security-Migration | d-guides/security-migration-guide.md | JWT Cookie Migration |
| Doc-Sync Cursor-Rule | d-guides/cursor-doc-sync.md | Installation, Regel-Quelle `doc-sync.mdc`, Doku-Workflow |
## Compliance & Sicherheit
| Thema | Datei | Wann laden |
|-------|-------|------------|
| Sicherheitsübersicht | e-compliance/ims/05_betrieb/security-overview.md | Kunden/Audit: DSGVO, RBAC, Verschlüsselung |
| Neutralisierung Detail | e-compliance/ims/05_betrieb/neutralisierung-detail.md | Technische Neutralisierungs-Flows |
| IMS (ISO 9001 + 27001) | e-compliance/ims/00_IMS-Handbuch.md | Integriertes Managementsystem: Kontext, Politiken, Risiko/SoA, Audit, KVP; Betriebsprozesse in ims/05_betrieb/ |
| IMS Management-Cockpit | e-compliance/ims/cockpit/IMS-Cockpit.html | Offline-HTML zur Navigation/Einsicht aller IMS-Dokumente; neu bauen via build_cockpit.py |
| Pendenzen / Massnahmen | e-compliance/ims/07_verbesserung/massnahmen-register.md | Zentrale Pendenzenliste (CAPA), Quelle fuer Cockpit-Pendenzenseite |